StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 Seals

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? Andreotti 48 41 10 18 11 6 0 1 27 4 2 0 1 0 1 1 13 .439 .500 .659
? Muniz 63 51 9 19 15 4 0 0 23 10 1 0 4 1 0 3 15 .373 .484 .451
? Weathers 60 51 11 19 15 3 0 1 25 6 2 0 7 1 0 1 17 .373 .458 .490
Harvey Munoz 66 55 14 20 14 6 0 0 26 10 1 0 7 0 0 1 6 .364 .470 .473
? Loughney 68 48 18 17 13 3 1 0 22 18 1 0 5 1 0 7 5 .354 .537 .458
L Jackson 50 47 8 15 12 3 0 0 18 3 0 0 2 0 0 0 10 .319 .360 .383
George Ortiz 60 48 14 15 14 1 0 0 16 11 1 0 11 0 0 0 12 .313 .450 .333
J Jackson 57 48 11 15 13 1 1 0 18 7 1 0 16 1 0 1 4 .313 .411 .375
R Davis 55 52 11 16 14 1 0 1 20 3 0 0 5 0 0 2 12 .308 .345 .385
? Melendrez 63 52 10 15 14 1 0 0 16 9 2 0 5 0 0 1 5 .288 .413 .308
Don McCreary 68 51 10 13 12 1 0 0 14 10 3 0 4 4 0 1 10 .255 .406 .275
? Chambers 27 23 5 5 3 2 0 0 7 4 0 0 4 0 0 1 3 .217 .333 .304
? Sarenana 36 32 3 2 1 1 0 0 3 2 0 0 5 2 0 0 1 .063 .118 .094
TOTALS 721 599 134 189 151 33 2 3 235 97 14 0 76 10 1 19 113 .316 .422 .392

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:55:24 AM