StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 A's

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? Hale 19 16 2 8 7 1 0 0 9 3 0 0 2 0 0 0 1 .500 .579 .563
? Forman 29 26 4 12 12 0 0 0 12 2 1 0 7 0 0 0 3 .462 .517 .462
? Nichelini 55 55 12 25 18 5 1 1 35 0 0 0 5 0 0 4 8 .455 .455 .636
E Brown 67 60 15 23 16 4 0 3 36 6 0 0 14 1 0 3 9 .383 .439 .600
? Esparza 36 27 7 9 8 1 0 0 10 5 4 0 6 0 0 1 1 .333 .500 .370
R Brown 56 53 5 15 14 1 0 0 16 1 1 0 13 0 1 1 8 .283 .304 .302
? Rubalcaba 37 32 12 9 6 1 1 1 15 4 1 0 7 0 0 4 3 .281 .378 .469
? Wright 38 29 6 7 6 1 0 0 8 5 1 0 8 3 0 0 4 .241 .371 .276
? Blossom 54 47 7 11 11 0 0 0 11 6 1 0 10 0 0 5 6 .234 .333 .234
? Kean 45 43 2 10 10 0 0 0 10 2 0 0 7 0 0 1 3 .233 .267 .233
? Nickles 36 32 2 3 3 0 0 0 3 4 0 0 7 0 0 0 2 .094 .194 .094
TOTALS 472 420 74 132 111 14 2 5 165 38 9 0 86 4 1 19 48 .314 .382 .393

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:54:55 AM