StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 Cardinals

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? Dodson 72 67 13 24 20 4 0 0 28 5 0 0 10 0 0 10 7 .358 .403 .418
? Fragoso 65 49 10 14 13 1 0 0 15 16 0 0 9 0 0 6 6 .286 .462 .306
Mike Suffia 77 63 11 17 10 5 1 1 27 5 3 0 14 6 0 7 8 .270 .352 .429
John Haworth 61 55 7 13 11 2 0 0 15 6 0 0 14 0 0 1 8 .236 .311 .273
? Tyler 40 34 7 8 8 0 0 0 8 5 1 0 11 0 0 8 1 .235 .350 .235
Joe Loparco 74 64 7 15 14 0 1 0 17 7 1 0 16 2 0 3 7 .234 .319 .266
? Griep 61 56 5 12 9 3 0 0 15 3 1 0 17 0 1 1 9 .214 .262 .268
? Butler 48 38 10 8 4 3 1 0 13 7 1 0 8 2 0 9 8 .211 .348 .342
Rick Ramirez 37 33 2 5 5 0 0 0 5 2 0 0 7 2 0 1 3 .152 .200 .152
? Coleman 25 25 2 3 3 0 0 0 3 0 0 0 7 0 0 0 1 .120 .120 .120
TOTALS 560 484 74 119 97 18 3 1 146 56 7 0 113 12 1 46 58 .246 .332 .302

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:55:03 AM