StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 Cougars

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
Ed Scofield 67 58 14 22 19 2 1 0 26 7 0 0 3 2 0 7 11 .379 .446 .448
? Ragusa 58 46 17 17 15 1 1 0 20 8 2 0 5 2 0 13 7 .370 .482 .435
Rod Billings 64 60 13 22 18 4 0 0 26 3 1 0 4 0 0 5 16 .367 .406 .433
Kenny Heal 49 44 10 15 9 4 1 1 24 4 1 0 6 0 0 6 12 .341 .408 .545
Dave Condon 33 27 7 9 8 1 0 0 10 6 0 0 9 0 0 0 4 .333 .455 .370
Greg Maciel 28 19 4 6 5 0 1 0 8 8 1 0 12 0 0 1 2 .316 .536 .421
Mark Stephens 50 40 8 12 10 2 0 0 14 5 0 0 8 5 0 0 14 .300 .378 .350
Mike Spitek 75 64 14 19 16 3 0 0 22 9 0 0 8 2 0 2 19 .297 .384 .344
Jason Kraus 91 73 16 20 16 2 1 1 27 10 8 0 17 0 0 17 11 .274 .418 .370
Dave Ellis 78 63 11 15 12 3 0 0 18 13 1 0 12 1 0 0 7 .238 .377 .286
Jim Moen 64 54 10 11 6 5 0 0 16 10 0 0 16 0 0 1 2 .204 .328 .296
Rich Westphal 31 26 2 5 5 0 0 0 5 5 0 0 5 0 0 0 1 .192 .323 .192
? Sandoval 22 21 1 1 1 0 0 0 1 0 0 0 8 1 0 0 1 .048 .048 .048
Tom Oleary 26 22 0 1 1 0 0 0 1 3 0 0 6 1 0 0 0 .045 .160 .045
TOTALS 736 617 127 175 141 27 5 2 218 91 14 0 119 14 0 52 107 .284 .388 .353

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:55:07 AM