StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 Pirates

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
Horacio Vega 61 54 20 24 15 7 1 1 36 5 0 0 8 2 0 3 17 .444 .492 .667
Jeff Brewer 38 37 4 16 11 2 0 3 27 1 0 0 5 0 0 1 10 .432 .447 .730
Juan Martinez 68 60 17 25 16 5 0 4 42 6 1 0 2 1 0 5 23 .417 .478 .700
Tom Tomaszewski 58 53 12 20 12 5 1 2 33 3 2 0 7 0 0 3 10 .377 .431 .623
Edgar Montez 56 53 7 16 14 1 0 1 20 2 0 0 3 1 0 5 8 .302 .327 .377
? Bass 39 28 10 8 4 3 1 0 13 10 0 0 3 1 0 5 8 .286 .474 .464
Alfredo Tejeda 67 45 15 12 9 3 0 0 15 15 1 0 5 6 0 2 6 .267 .459 .333
Jorge Ledesma-Ramirez 24 20 7 5 5 0 0 0 5 4 0 0 2 0 0 2 0 .250 .375 .250
Robert Stormont 40 34 6 8 7 1 0 0 9 6 0 0 7 0 0 0 3 .235 .350 .265
Scott Panzich 36 26 8 6 5 1 0 0 7 7 0 0 9 3 0 5 0 .231 .394 .269
? Chiappetta 45 40 7 8 5 2 0 1 13 3 2 0 7 0 0 1 5 .200 .289 .325
Jeff Shellhammer 43 37 3 7 7 0 0 0 7 4 1 0 4 0 1 0 4 .189 .279 .189
Barry Markman 39 34 2 6 6 0 0 0 6 1 0 0 13 4 0 0 3 .176 .200 .176
Henry Timm 22 20 1 1 1 0 0 0 1 1 1 0 7 0 0 0 0 .050 .136 .050
TOTALS 636 541 119 162 117 30 3 12 234 68 8 0 82 18 1 32 97 .299 .385 .433

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:55:19 AM