StatTrak for Woodland Davis MSBL Web Site 2002


Batting Stats for 2002 Blackhawks

Home

Roster

Batting Stats

Pitching Stats

Scores by Inning

Box Scores

Player PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? Akey 83 73 26 34 23 10 0 1 47 8 0 0 1 0 2 4 25 .466 .506 .644
Sarafin Bermudez Jr. 74 69 19 30 22 5 1 2 43 5 0 0 4 0 0 1 33 .435 .473 .623
Carl Hjerpe 67 54 16 22 15 4 1 2 34 8 3 0 8 2 0 0 15 .407 .508 .630
Bert Young 69 63 9 23 18 5 0 0 28 4 2 0 10 0 0 3 9 .365 .420 .444
Don Garcia 74 59 21 21 15 5 1 0 28 7 8 0 4 0 0 4 6 .356 .486 .475
Jeff Ingles 73 60 13 21 18 1 0 2 28 12 0 0 3 0 1 4 9 .350 .452 .467
Lou Beltran 66 53 8 15 10 3 1 1 23 9 2 0 13 0 2 6 11 .283 .394 .434
? Cobey 55 50 8 12 8 4 0 0 16 1 2 0 12 0 2 1 4 .240 .273 .320
? Jimenez 61 52 0 12 10 2 0 0 14 5 3 0 8 0 1 3 14 .231 .328 .269
? Duran 27 27 2 6 5 1 0 0 7 0 0 0 4 0 0 0 2 .222 .222 .259
? Cleary 21 18 1 4 3 1 0 0 5 0 2 0 3 1 0 0 4 .222 .300 .278
? Shimada 25 23 4 4 3 1 0 0 5 2 0 0 13 0 0 0 1 .174 .240 .217
TOTALS 695 601 127 204 150 42 4 8 278 61 22 0 83 3 8 26 133 .339 .415 .463

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:54:59 AM