StatTrak for Woodland Davis MSBL Web Site 2002


Batting

Home

Team Links

Batting Stats

Pitching Stats

Player Team PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
Skye Ropke 2002 Mavericks 54 48 22 26 12 8 0 6 52 6 0 0 3 0 0 5 18 .542 .593 1.083
? Nafziger 2002 Stars 54 48 18 25 19 5 0 1 33 5 1 0 3 0 0 0 13 .521 .574 .688
Paul Hensley 2002 Mavericks 83 74 25 38 19 12 1 6 70 8 1 0 5 0 0 4 32 .514 .566 .946
? Pratt 2002 Heat 47 40 6 20 18 1 0 1 24 7 0 0 6 0 0 0 12 .500 .574 .600
? Hale 2002 A's 19 16 2 8 7 1 0 0 9 3 0 0 2 0 0 0 1 .500 .579 .563
? Odonoghue 2002 Stars 57 48 13 23 21 2 0 0 25 8 0 0 3 1 0 5 11 .479 .554 .521
? McGehee 2002 Stars 77 69 24 33 24 5 0 4 50 5 1 0 2 2 0 7 25 .478 .520 .725
Todd Tommeraason 2002 Heat 73 61 18 29 24 2 2 1 38 9 2 0 6 1 0 6 12 .475 .556 .623
? Akey 2002 Blackhawks 83 73 26 34 23 10 0 1 47 8 0 0 1 0 2 4 25 .466 .506 .644
? Forman 2002 A's 29 26 4 12 12 0 0 0 12 2 1 0 7 0 0 0 3 .462 .517 .462
? Nichelini 2002 A's 55 55 12 25 18 5 1 1 35 0 0 0 5 0 0 4 8 .455 .455 .636
K Hensley 2002 Mavericks 33 31 9 14 14 0 0 0 14 2 0 0 4 0 0 0 10 .452 .485 .452
Phil Adams 2002 Stars 69 58 18 26 17 6 0 3 41 10 1 0 6 0 0 4 9 .448 .536 .707
Horacio Vega 2002 Pirates 61 54 20 24 15 7 1 1 36 5 0 0 8 2 0 3 17 .444 .492 .667
? Andreotti 2002 Seals 48 41 10 18 11 6 0 1 27 4 2 0 1 0 1 1 13 .439 .500 .659
Sarafin Bermudez Jr. 2002 Blackhawks 74 69 19 30 22 5 1 2 43 5 0 0 4 0 0 1 33 .435 .473 .623
Jeff Brewer 2002 Pirates 38 37 4 16 11 2 0 3 27 1 0 0 5 0 0 1 10 .432 .447 .730
Dennis Veigas 2002 Mavericks 61 58 14 25 21 4 0 0 29 3 0 0 4 0 0 6 7 .431 .459 .500
? Munoz 2002 Stars 67 52 15 22 17 4 0 1 29 10 3 0 2 2 0 0 12 .423 .538 .558
Zack James 2002 Mavericks 69 57 13 24 21 3 0 0 27 12 0 0 3 0 0 8 17 .421 .522 .474
Juan Martinez 2002 Pirates 68 60 17 25 16 5 0 4 42 6 1 0 2 1 0 5 23 .417 .478 .700
Carl Hjerpe 2002 Blackhawks 67 54 16 22 15 4 1 2 34 8 3 0 8 2 0 0 15 .407 .508 .630
E Brown 2002 A's 67 60 15 23 16 4 0 3 36 6 0 0 14 1 0 3 9 .383 .439 .600
Ed Scofield 2002 Cougars 67 58 14 22 19 2 1 0 26 7 0 0 3 2 0 7 11 .379 .446 .448
? Bernauer 2002 Stars 66 53 9 20 15 5 0 0 25 3 9 0 0 1 0 1 10 .377 .492 .472
Tom Tomaszewski 2002 Pirates 58 53 12 20 12 5 1 2 33 3 2 0 7 0 0 3 10 .377 .431 .623
? Muniz 2002 Seals 63 51 9 19 15 4 0 0 23 10 1 0 4 1 0 3 15 .373 .484 .451
? Weathers 2002 Seals 60 51 11 19 15 3 0 1 25 6 2 0 7 1 0 1 17 .373 .458 .490
? Ragusa 2002 Cougars 58 46 17 17 15 1 1 0 20 8 2 0 5 2 0 13 7 .370 .482 .435
Rod Billings 2002 Cougars 64 60 13 22 18 4 0 0 26 3 1 0 4 0 0 5 16 .367 .406 .433
Bert Young 2002 Blackhawks 69 63 9 23 18 5 0 0 28 4 2 0 10 0 0 3 9 .365 .420 .444
Harvey Munoz 2002 Seals 66 55 14 20 14 6 0 0 26 10 1 0 7 0 0 1 6 .364 .470 .473
? Dowdy 2002 Stars 62 55 17 20 19 1 0 0 21 7 0 0 2 0 0 3 1 .364 .435 .382
? Dodson 2002 Cardinals 72 67 13 24 20 4 0 0 28 5 0 0 10 0 0 10 7 .358 .403 .418
Don Garcia 2002 Blackhawks 74 59 21 21 15 5 1 0 28 7 8 0 4 0 0 4 6 .356 .486 .475
? Loughney 2002 Seals 68 48 18 17 13 3 1 0 22 18 1 0 5 1 0 7 5 .354 .537 .458
Jeff Ingles 2002 Blackhawks 73 60 13 21 18 1 0 2 28 12 0 0 3 0 1 4 9 .350 .452 .467
? Vine 2002 Mavericks 57 49 10 17 16 0 1 0 19 8 0 0 10 0 0 0 14 .347 .439 .388
? Lee 2002 Heat 58 52 12 18 14 4 0 0 22 4 1 0 8 1 0 3 6 .346 .404 .423
Kenny Heal 2002 Cougars 49 44 10 15 9 4 1 1 24 4 1 0 6 0 0 6 12 .341 .408 .545
? Lerch 2002 Heat 58 53 8 18 15 2 0 1 23 3 1 0 16 1 0 1 8 .340 .386 .434
? Sakona 2002 Heat 77 63 21 21 15 6 0 0 27 10 3 0 9 1 0 16 10 .333 .447 .429
? Esparza 2002 A's 36 27 7 9 8 1 0 0 10 5 4 0 6 0 0 1 1 .333 .500 .370
Dave Condon 2002 Cougars 33 27 7 9 8 1 0 0 10 6 0 0 9 0 0 0 4 .333 .455 .370
L Jackson 2002 Seals 50 47 8 15 12 3 0 0 18 3 0 0 2 0 0 0 10 .319 .360 .383
Lanny Ropke 2002 Mavericks 73 66 12 21 18 2 1 0 25 7 0 0 5 0 0 0 14 .318 .384 .379
Gary Stonebrook 2002 Stars 68 60 19 19 11 5 2 1 31 5 1 0 5 2 0 3 13 .317 .379 .517
Greg Maciel 2002 Cougars 28 19 4 6 5 0 1 0 8 8 1 0 12 0 0 1 2 .316 .536 .421
George Ortiz 2002 Seals 60 48 14 15 14 1 0 0 16 11 1 0 11 0 0 0 12 .313 .450 .333
? Rose 2002 Heat 58 48 6 15 14 1 0 0 16 5 4 0 6 1 0 2 8 .313 .421 .333
J Jackson 2002 Seals 57 48 11 15 13 1 1 0 18 7 1 0 16 1 0 1 4 .313 .411 .375
R Davis 2002 Seals 55 52 11 16 14 1 0 1 20 3 0 0 5 0 0 2 12 .308 .345 .385
? Moss 2002 Stars 40 36 6 11 9 1 0 1 15 4 0 0 14 0 0 0 3 .306 .375 .417
? McNeely 2002 Heat 31 23 4 7 5 2 0 0 9 7 1 0 6 0 0 0 6 .304 .484 .391
Edgar Montez 2002 Pirates 56 53 7 16 14 1 0 1 20 2 0 0 3 1 0 5 8 .302 .327 .377
Mark Stephens 2002 Cougars 50 40 8 12 10 2 0 0 14 5 0 0 8 5 0 0 14 .300 .378 .350
Tom Flippo 2002 Mavericks 34 30 7 9 9 0 0 0 9 4 0 0 5 0 0 2 8 .300 .382 .300
Rick Surls 2002 Mavericks 61 57 17 17 12 5 0 0 22 3 1 0 3 0 0 0 3 .298 .344 .386
Mike Spitek 2002 Cougars 75 64 14 19 16 3 0 0 22 9 0 0 8 2 0 2 19 .297 .384 .344
? Elvert 2002 Heat 28 27 4 8 5 2 0 1 13 1 0 0 5 0 0 1 3 .296 .321 .481
? Melendrez 2002 Seals 63 52 10 15 14 1 0 0 16 9 2 0 5 0 0 1 5 .288 .413 .308
? Fragoso 2002 Cardinals 65 49 10 14 13 1 0 0 15 16 0 0 9 0 0 6 6 .286 .462 .306
? Lucas 2002 Mavericks 47 42 6 12 8 3 0 1 18 4 1 0 7 0 0 1 7 .286 .362 .429
? Bass 2002 Pirates 39 28 10 8 4 3 1 0 13 10 0 0 3 1 0 5 8 .286 .474 .464
Lou Beltran 2002 Blackhawks 66 53 8 15 10 3 1 1 23 9 2 0 13 0 2 6 11 .283 .394 .434
R Brown 2002 A's 56 53 5 15 14 1 0 0 16 1 1 0 13 0 1 1 8 .283 .304 .302
? Rubalcaba 2002 A's 37 32 12 9 6 1 1 1 15 4 1 0 7 0 0 4 3 .281 .378 .469
? Koestler 2002 Heat 52 43 7 12 9 3 0 0 15 3 4 0 10 2 0 2 4 .279 .380 .349
Jason Kraus 2002 Cougars 91 73 16 20 16 2 1 1 27 10 8 0 17 0 0 17 11 .274 .418 .370
Mike Suffia 2002 Cardinals 77 63 11 17 10 5 1 1 27 5 3 0 14 6 0 7 8 .270 .352 .429
Alfredo Tejeda 2002 Pirates 67 45 15 12 9 3 0 0 15 15 1 0 5 6 0 2 6 .267 .459 .333
? Caster 2002 Stars 64 54 10 14 7 4 0 3 27 3 3 0 10 4 0 0 15 .259 .333 .500
Don McCreary 2002 Seals 68 51 10 13 12 1 0 0 14 10 3 0 4 4 0 1 10 .255 .406 .275
Brian Schmidthans 2002 Heat 44 40 2 10 9 1 0 0 11 2 1 0 13 1 0 0 3 .250 .302 .275
? Phillips 2002 Heat 37 28 6 7 7 0 0 0 7 9 0 0 9 0 0 0 6 .250 .432 .250
Jorge Ledesma-Ramirez 2002 Pirates 24 20 7 5 5 0 0 0 5 4 0 0 2 0 0 2 0 .250 .375 .250
? Frank 2002 Heat 57 53 4 13 11 2 0 0 15 3 0 0 16 1 0 1 8 .245 .286 .283
? Wright 2002 A's 38 29 6 7 6 1 0 0 8 5 1 0 8 3 0 0 4 .241 .371 .276
? Cobey 2002 Blackhawks 55 50 8 12 8 4 0 0 16 1 2 0 12 0 2 1 4 .240 .273 .320
Dave Ellis 2002 Cougars 78 63 11 15 12 3 0 0 18 13 1 0 12 1 0 0 7 .238 .377 .286
John Haworth 2002 Cardinals 61 55 7 13 11 2 0 0 15 6 0 0 14 0 0 1 8 .236 .311 .273
? Tyler 2002 Cardinals 40 34 7 8 8 0 0 0 8 5 1 0 11 0 0 8 1 .235 .350 .235
Robert Stormont 2002 Pirates 40 34 6 8 7 1 0 0 9 6 0 0 7 0 0 0 3 .235 .350 .265
Joe Loparco 2002 Cardinals 74 64 7 15 14 0 1 0 17 7 1 0 16 2 0 3 7 .234 .319 .266
? Blossom 2002 A's 54 47 7 11 11 0 0 0 11 6 1 0 10 0 0 5 6 .234 .333 .234
? Kean 2002 A's 45 43 2 10 10 0 0 0 10 2 0 0 7 0 0 1 3 .233 .267 .233
? Jimenez 2002 Blackhawks 61 52 0 12 10 2 0 0 14 5 3 0 8 0 1 3 14 .231 .328 .269
Scott Panzich 2002 Pirates 36 26 8 6 5 1 0 0 7 7 0 0 9 3 0 5 0 .231 .394 .269
? Duran 2002 Blackhawks 27 27 2 6 5 1 0 0 7 0 0 0 4 0 0 0 2 .222 .222 .259
? Cleary 2002 Blackhawks 21 18 1 4 3 1 0 0 5 0 2 0 3 1 0 0 4 .222 .300 .278
? Chambers 2002 Seals 27 23 5 5 3 2 0 0 7 4 0 0 4 0 0 1 3 .217 .333 .304
? Griep 2002 Cardinals 61 56 5 12 9 3 0 0 15 3 1 0 17 0 1 1 9 .214 .262 .268
? Butler 2002 Cardinals 48 38 10 8 4 3 1 0 13 7 1 0 8 2 0 9 8 .211 .348 .342
Jim Moen 2002 Cougars 64 54 10 11 6 5 0 0 16 10 0 0 16 0 0 1 2 .204 .328 .296
? Chiappetta 2002 Pirates 45 40 7 8 5 2 0 1 13 3 2 0 7 0 0 1 5 .200 .289 .325
Rich Westphal 2002 Cougars 31 26 2 5 5 0 0 0 5 5 0 0 5 0 0 0 1 .192 .323 .192
Jeff Shellhammer 2002 Pirates 43 37 3 7 7 0 0 0 7 4 1 0 4 0 1 0 4 .189 .279 .189
? Meitner 2002 Stars 37 33 7 6 6 0 0 0 6 3 0 0 3 1 0 1 3 .182 .250 .182
Barry Markman 2002 Pirates 39 34 2 6 6 0 0 0 6 1 0 0 13 4 0 0 3 .176 .200 .176
? Bonekat 2002 Stars 37 34 4 6 6 0 0 0 6 2 1 0 6 0 0 0 3 .176 .243 .176
? Shimada 2002 Blackhawks 25 23 4 4 3 1 0 0 5 2 0 0 13 0 0 0 1 .174 .240 .217
Don Frantz 2002 Mavericks 41 37 4 6 5 1 0 0 7 4 0 0 4 0 0 2 2 .162 .244 .189
Rick Ramirez 2002 Cardinals 37 33 2 5 5 0 0 0 5 2 0 0 7 2 0 1 3 .152 .200 .152
? Coleman 2002 Cardinals 25 25 2 3 3 0 0 0 3 0 0 0 7 0 0 0 1 .120 .120 .120
? Micetich 2002 Mavericks 36 29 7 3 3 0 0 0 3 7 0 0 4 0 0 0 8 .103 .278 .103
? Nickles 2002 A's 36 32 2 3 3 0 0 0 3 4 0 0 7 0 0 0 2 .094 .194 .094
? Caravalho 2002 Heat 32 22 5 2 1 1 0 0 3 9 1 0 6 0 0 0 3 .091 .375 .136
? Sarenana 2002 Seals 36 32 3 2 1 1 0 0 3 2 0 0 5 2 0 0 1 .063 .118 .094
Henry Timm 2002 Pirates 22 20 1 1 1 0 0 0 1 1 1 0 7 0 0 0 0 .050 .136 .050
? Sandoval 2002 Cougars 22 21 1 1 1 0 0 0 1 0 0 0 8 1 0 0 1 .048 .048 .048
Tom Oleary 2002 Cougars 26 22 0 1 1 0 0 0 1 3 0 0 6 1 0 0 0 .045 .160 .045
TOTALS 5,819 4,993 1,064 1,598 1,243 267 26 62 2,103 616 115 0 788 83 12 278 903 .320 .406 .421

Site created with StatTrak for Baseball
from All-Pro Software on 10/7/2007 10:54:52 AM