StatTrak for Woodland Davis MSBL Web Site 2003


Batting Stats for 2003 Stars

Home

Roster

Batting Stats

Player G PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
? McGehee 1 51 47 13 25 18 5 1 1 35 4 0 0 2 0 0 0 5 .532 .569 .745
? Munoz 1 78 70 16 30 21 8 0 1 41 6 2 0 7 0 0 0 13 .429 .487 .586
? Odonoghue 1 64 55 13 23 20 3 0 0 26 8 0 0 2 0 1 0 8 .418 .484 .473
? Bernauer 1 68 65 15 26 16 7 0 3 42 3 0 0 9 0 0 0 14 .400 .426 .646
? Gastineau 1 19 18 5 7 5 2 0 0 9 0 1 0 4 0 0 0 2 .389 .421 .500
? Mongeau 1 61 48 19 17 13 1 3 0 24 12 0 0 11 0 1 0 4 .354 .475 .500
Phil Adams 1 69 63 16 22 15 3 0 4 37 6 0 0 12 0 0 0 22 .349 .406 .587
Jeff Kunz 1 56 51 11 17 12 4 1 0 23 4 0 0 3 1 0 0 11 .333 .382 .451
? Nafziger 1 49 37 11 12 10 2 0 0 14 10 1 0 5 0 1 0 10 .324 .469 .378
Rick Caster 1 49 44 12 12 8 2 1 1 19 5 0 0 3 0 0 0 6 .273 .347 .432
? Dowdy 1 45 39 7 10 10 0 0 0 10 6 0 0 1 0 0 0 4 .256 .356 .256
Gary Stonebrook 1 48 44 10 10 9 0 1 0 12 3 1 0 1 0 0 0 6 .227 .292 .273
Eric Welch 1 52 46 8 10 7 1 0 2 17 3 1 0 9 2 0 0 7 .217 .280 .370
TOTALS 1 709 627 156 221 164 38 7 12 309 70 6 0 69 3 3 0 112 .352 .421 .493

Site created with StatTrak for Baseball
from All-Pro Software on 9/18/2007 8:00:37 PM