StatTrak for Woodland Davis MSBL Web Site 2003


Batting

Home

Team Links

Batting Stats

Player Team G PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
Don Garcia 03 Blackhawks 1 22 19 8 12 9 3 0 0 15 2 0 0 0 1 0 1 7 .632 .667 .789
James Davis 03 Blackhawks 1 21 19 11 11 8 2 1 0 15 1 0 0 0 1 0 3 9 .579 .600 .789
Sarafin Bermudez Jr. 03 Blackhawks 1 68 56 20 32 22 10 0 0 42 8 1 0 4 3 0 1 20 .571 .631 .750
Zack James 03 Mavericks 1 68 63 25 35 28 4 0 3 48 5 0 0 4 0 0 0 26 .556 .588 .762
Whitney Johnson 03 Seals 1 78 54 19 29 19 9 1 0 40 18 1 0 5 5 0 0 17 .537 .658 .741
? McGehee 03 Stars 1 51 47 13 25 18 5 1 1 35 4 0 0 2 0 0 0 5 .532 .569 .745
Paul Hensley 03 Mavericks 1 85 80 25 40 27 6 0 7 67 5 0 0 7 0 0 0 32 .500 .529 .838
Kenny Heal 03 Cougars 1 60 54 12 27 13 12 0 2 45 2 1 0 1 0 3 7 22 .500 .500 .833
Ed Scofield 03 Cougars 1 57 43 16 20 16 3 1 0 25 13 1 0 3 0 0 7 3 .465 .596 .581
Jeff Ingles 03 Blackhawks 1 76 72 23 33 26 5 0 2 44 4 0 0 8 0 0 7 14 .458 .487 .611
Rick Surls 03 Mavericks 1 53 51 17 23 18 5 0 0 28 2 0 0 2 0 0 0 23 .451 .472 .549
Tom Tomaszewski 03 Pirates 1 59 54 13 24 12 8 1 3 43 4 1 0 8 0 0 1 16 .444 .492 .796
Jim Moen 03 Cougars 1 48 36 9 16 9 4 0 3 29 11 0 0 9 0 1 1 13 .444 .563 .806
Skye Ropke 03 Mavericks 1 76 68 19 30 20 2 1 7 55 8 0 0 9 0 0 0 25 .441 .500 .809
Arturo Gonzalez 03 Pirates 1 52 50 4 22 18 3 0 1 28 1 1 0 0 0 0 0 12 .440 .462 .560
? Hill 03 Mavericks 1 70 64 24 28 16 9 3 0 43 6 0 0 10 0 0 0 13 .438 .486 .672
? Munoz 03 Stars 1 78 70 16 30 21 8 0 1 41 6 2 0 7 0 0 0 13 .429 .487 .586
Ben Davis 03 Seals 1 71 63 14 27 24 3 0 0 30 6 1 0 7 1 0 2 11 .429 .486 .476
Brian Halley 03 Blackhawks 1 9 7 4 3 3 0 0 0 3 1 0 0 1 1 0 0 5 .429 .500 .429
? Odonoghue 03 Stars 1 64 55 13 23 20 3 0 0 26 8 0 0 2 0 1 0 8 .418 .484 .473
Carl Hjerpe 03 Blackhawks 1 63 53 17 22 14 4 1 3 37 10 0 0 7 0 0 1 19 .415 .508 .698
Mike Spitek 03 Cougars 1 53 46 13 19 16 3 0 0 22 7 0 0 4 0 0 1 9 .413 .491 .478
Jeff McCallum 03 Cougars 1 67 59 13 24 19 4 0 1 31 8 0 0 10 0 0 0 13 .407 .478 .525
? Crowl 03 Mavericks 1 35 32 9 13 12 1 0 0 14 3 0 0 6 0 0 0 1 .406 .457 .438
? Bernauer 03 Stars 1 68 65 15 26 16 7 0 3 42 3 0 0 9 0 0 0 14 .400 .426 .646
Lou Velasquez 03 Pirates 1 62 53 12 21 19 2 0 0 23 7 2 0 8 0 0 4 14 .396 .484 .434
? Rhymer 03 Seals 1 54 43 3 17 16 1 0 0 18 9 0 0 6 2 0 0 6 .395 .500 .419
Mike Rose 03 Heat 1 72 59 10 23 16 7 0 0 30 3 9 0 6 1 0 0 12 .390 .493 .508
? Gastineau 03 Stars 1 19 18 5 7 5 2 0 0 9 0 1 0 4 0 0 0 2 .389 .421 .500
Jeff Armstrong 03 Cardinals 1 61 49 17 19 19 0 0 0 19 9 3 0 6 0 0 4 0 .388 .508 .388
Bert Young 03 Blackhawks 1 72 62 18 24 22 2 0 0 26 9 1 0 6 0 0 1 6 .387 .472 .419
George Sakona 03 Heat 1 64 52 18 20 15 5 0 0 25 9 1 0 9 0 2 14 5 .385 .469 .481
? Lerch 03 Heat 1 76 69 11 26 19 5 1 1 36 4 3 0 16 0 0 1 18 .377 .434 .522
? Quintana 03 Cardinals 1 58 53 14 19 15 3 0 1 25 4 0 0 2 1 0 0 6 .358 .404 .472
? Akey 03 Blackhawks 1 62 56 15 20 16 3 0 1 26 4 1 0 4 1 0 4 10 .357 .410 .464
Jeff Shellhammer 03 Pirates 1 52 45 9 16 13 3 0 0 19 6 0 0 5 1 0 3 5 .356 .431 .422
? Mongeau 03 Stars 1 61 48 19 17 13 1 3 0 24 12 0 0 11 0 1 0 4 .354 .475 .500
Jason Kraus 03 Cougars 1 45 37 9 13 11 2 0 0 15 6 2 0 3 0 0 3 6 .351 .467 .405
Phil Adams 03 Stars 1 69 63 16 22 15 3 0 4 37 6 0 0 12 0 0 0 22 .349 .406 .587
Lou Beltran 03 Blackhawks 1 75 58 15 20 12 7 0 1 30 11 2 0 7 4 0 10 19 .345 .465 .517
Dave Ellis 03 Cougars 1 64 58 12 20 16 4 0 0 24 5 0 0 8 0 1 3 9 .345 .391 .414
Joe Nichelini 03 Cardinals 1 58 47 7 16 11 4 1 0 22 10 1 0 7 0 0 9 3 .340 .466 .468
Harvey Munoz 03 Seals 1 55 47 14 16 9 6 1 0 24 8 0 0 4 0 0 1 13 .340 .436 .511
Jeff Brewer 03 Pirates 1 67 62 8 21 18 3 0 0 24 1 1 0 11 0 3 2 14 .339 .343 .387
Lanny Ropke 03 Mavericks 1 72 68 9 23 22 1 0 0 24 4 0 0 5 0 0 0 10 .338 .375 .353
Jeff Kunz 03 Stars 1 56 51 11 17 12 4 1 0 23 4 0 0 3 1 0 0 11 .333 .382 .451
? Duran 03 Blackhawks 1 48 42 6 14 11 3 0 0 17 5 1 0 4 0 0 0 9 .333 .417 .405
? Contreras 03 Cougars 1 41 39 3 13 9 3 0 1 19 1 0 0 8 1 0 0 13 .333 .350 .487
K Hensley 03 Mavericks 1 31 30 7 10 10 0 0 0 10 1 0 0 1 0 0 0 8 .333 .355 .333
? Vine 03 Mavericks 1 69 64 13 21 17 3 1 0 26 5 0 0 8 0 0 0 12 .328 .377 .406
Steve Crandall 03 Heat 1 61 58 10 19 16 1 1 1 25 2 1 0 21 0 0 1 4 .328 .361 .431
Scott Panzich 03 Pirates 1 60 52 12 17 15 2 0 0 19 7 0 0 15 1 0 7 6 .327 .407 .365
? Nafziger 03 Stars 1 49 37 11 12 10 2 0 0 14 10 1 0 5 0 1 0 10 .324 .469 .378
? Borini 03 Cardinals 1 39 37 4 12 11 1 0 0 13 1 1 0 5 0 0 3 0 .324 .359 .351
? Nimmo 03 Seals 1 33 31 6 10 7 3 0 0 13 1 0 0 0 1 0 11 5 .323 .344 .419
? Ragusa 03 Cougars 1 64 53 12 17 15 1 0 1 21 9 1 0 2 1 0 7 6 .321 .429 .396
Rod Billings 03 Cougars 1 57 50 9 16 14 2 0 0 18 4 3 0 13 0 0 5 5 .320 .404 .360
? Diaz 03 Cougars 1 26 22 6 7 4 2 0 1 12 3 0 0 3 0 1 0 8 .318 .385 .545
? Frank 03 Heat 1 61 54 8 17 14 2 1 0 21 5 0 0 1 0 2 1 6 .315 .361 .389
? McNeely 03 Heat 1 42 35 7 11 11 0 0 0 11 4 3 0 2 0 0 1 3 .314 .429 .314
? Lee 03 Heat 1 75 67 9 21 17 4 0 0 25 6 0 0 3 0 2 0 17 .313 .360 .373
Juan Martinez 03 Pirates 1 56 52 11 16 10 1 0 5 32 3 0 0 5 0 1 3 18 .308 .339 .615
Phil Thomson 03 Blackhawks 1 65 56 12 17 14 2 0 1 22 9 0 0 4 0 0 1 12 .304 .400 .393
? Karwall 03 Heat 1 39 33 9 10 6 3 0 1 16 6 0 0 6 0 0 6 7 .303 .410 .485
? Jimenez 03 Blackhawks 1 56 53 12 16 12 4 0 0 20 3 0 0 10 0 0 3 5 .302 .339 .377
Roddy Ward 03 Seals 1 61 47 15 14 11 3 0 0 17 13 0 0 9 1 0 12 11 .298 .450 .362
? Andreotti 03 Seals 1 59 47 7 14 9 4 1 0 20 5 2 0 6 0 5 1 13 .298 .356 .426
Don Frantz 03 Mavericks 1 72 64 12 19 14 5 0 0 24 8 0 0 3 0 0 0 15 .297 .375 .375
Joe Loparco 03 Cardinals 1 61 52 8 15 15 0 0 0 15 8 1 0 15 0 0 2 6 .288 .393 .288
Jorge Ledesma-Ramirez 03 Pirates 1 53 52 5 15 14 1 0 0 16 0 0 0 0 1 0 3 6 .288 .288 .308
? Dodson 03 Cardinals 1 68 63 12 18 12 4 0 2 28 4 0 0 10 1 0 9 3 .286 .328 .444
Dave Condon 03 Cougars 1 34 28 5 8 6 1 0 1 12 5 0 0 9 1 0 0 8 .286 .394 .429
? Griep 03 Cardinals 1 71 60 15 17 11 5 0 1 25 11 0 0 14 0 0 2 4 .283 .394 .417
? Fragoso 03 Cardinals 1 70 53 7 15 13 2 0 0 17 16 1 0 7 0 0 1 0 .283 .457 .321
Dave Ryan 03 Heat 1 53 46 11 13 11 2 0 0 15 7 0 0 8 0 0 2 9 .283 .377 .326
? Vegas 03 Pirates 1 18 18 1 5 3 1 0 1 9 0 0 0 2 0 0 0 4 .278 .278 .500
Tom Flippo 03 Mavericks 1 42 40 8 11 9 1 0 1 15 2 0 0 6 0 0 0 2 .275 .310 .375
Rick Caster 03 Stars 1 49 44 12 12 8 2 1 1 19 5 0 0 3 0 0 0 6 .273 .347 .432
Horacio Vega 03 Pirates 1 42 37 11 10 8 2 0 0 12 2 2 0 2 0 1 3 4 .270 .333 .324
Don McCreary 03 Seals 1 61 41 11 11 11 0 0 0 11 18 0 0 5 2 0 0 6 .268 .492 .268
? Dowdy 03 Stars 1 45 39 7 10 10 0 0 0 10 6 0 0 1 0 0 0 4 .256 .356 .256
? Bass 03 Pirates 1 30 24 8 6 4 2 0 0 8 4 0 0 6 0 2 2 2 .250 .333 .333
J Jackson 03 Seals 1 12 8 3 2 2 0 0 0 2 3 0 0 4 1 0 0 0 .250 .455 .250
Ray Asher 03 Blackhawks 1 66 53 14 13 6 6 0 1 22 10 0 0 14 3 0 8 11 .245 .365 .415
? Graham 03 Heat 1 48 45 5 11 10 1 0 0 12 2 0 0 12 1 0 0 6 .244 .277 .267
? Muniz 03 Seals 1 54 41 5 10 10 0 0 0 10 12 0 0 10 1 0 0 4 .244 .415 .244
? Castillo 03 Cardinals 1 29 29 5 7 5 2 0 0 9 0 0 0 3 0 0 0 0 .241 .241 .310
Brian Schmidthans 03 Heat 1 40 34 3 8 8 0 0 0 8 4 1 0 6 1 0 0 4 .235 .333 .235
? Sarenana 03 Seals 1 47 39 9 9 9 0 0 0 9 4 1 0 9 3 0 0 9 .231 .318 .231
? Micetich 03 Mavericks 1 42 39 10 9 9 0 0 0 9 3 0 0 13 0 0 0 1 .231 .286 .231
Troy Elston 03 Heat 1 67 57 7 13 12 1 0 0 14 6 1 0 16 0 3 7 8 .228 .299 .246
Gary Stonebrook 03 Stars 1 48 44 10 10 9 0 1 0 12 3 1 0 1 0 0 0 6 .227 .292 .273
Mike Suffia 03 Cardinals 1 79 69 7 15 11 1 2 1 23 7 1 0 19 2 0 4 5 .217 .299 .333
George Ortiz 03 Seals 1 58 46 12 10 8 2 0 0 12 8 3 0 13 1 0 2 4 .217 .368 .261
Edgar Montez 03 Pirates 1 53 46 12 10 8 2 0 0 12 7 0 0 2 0 0 3 6 .217 .321 .261
Eric Welch 03 Stars 1 52 46 8 10 7 1 0 2 17 3 1 0 9 2 0 0 7 .217 .280 .370
? Chiappetta 03 Pirates 1 44 38 6 8 8 0 0 0 8 1 5 0 4 0 0 1 2 .211 .318 .211
? Campbell 03 Cougars 1 29 26 5 5 4 1 0 0 6 3 0 0 7 0 0 1 4 .192 .276 .231
Henry Timm 03 Pirates 1 18 16 2 3 1 2 0 0 5 1 1 0 8 0 0 0 1 .188 .278 .313
Rich Westphal 03 Cougars 1 38 33 5 6 4 2 0 0 8 3 0 0 10 2 0 0 2 .182 .250 .242
? Linder 03 Cougars 1 19 17 2 3 1 2 0 0 5 1 0 0 7 1 0 0 1 .176 .222 .294
Danny Sanchez 03 Seals 1 51 49 6 7 5 1 1 0 10 2 0 0 6 0 0 0 5 .143 .176 .204
? Shimada 03 Blackhawks 1 33 29 5 4 3 1 0 0 5 3 1 0 11 0 0 0 2 .138 .242 .172
Jim Yates 03 Cardinals 1 59 51 6 7 4 2 0 1 12 7 1 0 7 0 0 1 6 .137 .254 .235
Rick Ramirez 03 Cardinals 1 44 43 0 5 5 0 0 0 5 1 0 0 13 0 0 0 1 .116 .136 .116
Greg Maciel 03 Cougars 1 21 15 4 1 1 0 0 0 1 5 0 0 8 1 0 0 1 .067 .300 .067
TOTALS 8 5,638 4,911 1,097 1,666 1,280 292 26 68 2,214 575 70 0 702 52 30 204 898 .339 .414 .451

Site created with StatTrak for Baseball
from All-Pro Software on 9/18/2007 8:00:24 PM