StatTrak for Woodland Davis MSBL Web Site 2004


Batting

Home

Team Links

Batting Stats

Player Team G PA AB R H 1B 2B 3B HR TB BB HP CO SO SH SF SB RBI BA OBP Slg
Paul Hensley 04 Mavericks 1 82 73 30 49 28 14 0 7 84 9 0 0 4 0 0 11 49 .671 .707 1.151
Sarafin Bermudez Jr. 04 Blackhawks 1 76 67 20 35 27 6 0 2 47 8 1 0 6 0 0 2 22 .522 .579 .701
Mark Weathers 04 Seals 1 69 58 19 30 17 9 0 4 51 10 0 0 10 1 0 0 23 .517 .588 .879
K Hensley 04 Mavericks 1 24 21 4 10 10 0 0 0 10 3 0 0 0 0 0 0 4 .476 .542 .476
? Crowl 04 Mavericks 1 54 47 10 22 15 7 0 0 29 7 0 0 6 0 0 0 10 .468 .537 .617
? Hill 04 Mavericks 1 69 59 24 27 20 5 1 1 37 10 0 0 8 0 0 14 7 .458 .536 .627
Ed Scofield 04 Cougars 1 63 53 18 23 19 4 0 0 27 8 2 0 3 0 0 3 7 .434 .524 .509
Joe Nichelini 04 Blackhawks 1 57 51 6 22 16 5 0 1 30 3 2 0 6 1 0 2 3 .431 .482 .588
Don Garcia 04 Blackhawks 1 55 51 7 22 19 2 0 1 27 0 2 0 5 0 2 0 10 .431 .436 .529
Ray Asher 04 Blackhawks 1 71 68 19 28 20 5 1 2 41 2 1 0 10 0 0 9 20 .412 .437 .603
Kenny Heal 04 Cougars 1 49 45 12 18 12 2 2 2 30 2 1 0 5 0 1 1 14 .400 .429 .667
Whitney Johnson 04 Seals 1 79 71 17 28 22 3 0 3 40 6 1 0 4 1 0 7 19 .394 .449 .563
Skye Ropke 04 Mavericks 1 79 72 18 28 22 3 0 3 40 7 0 0 7 0 0 5 14 .389 .443 .556
Harvey Munoz 04 Seals 1 58 52 12 20 14 5 0 1 28 5 0 0 5 1 0 2 12 .385 .439 .538
M Fargoso 04 Heat 1 50 42 11 16 14 1 1 0 19 8 0 0 7 0 0 3 7 .381 .480 .452
Jeff Ingles 04 Blackhawks 1 76 69 14 26 21 4 0 1 33 5 1 0 9 1 0 0 7 .377 .427 .478
Steve Crandall 04 Blackhawks 1 43 35 9 13 12 0 0 1 16 6 1 0 5 1 0 0 6 .371 .476 .457
Lanny Ropke 04 Mavericks 1 60 55 7 20 15 2 0 3 31 5 0 0 3 0 0 0 18 .364 .417 .564
Phil Thomson 04 Blackhawks 1 53 44 13 16 9 5 0 2 27 8 0 0 5 1 0 1 11 .364 .462 .614
Mike Spitek 04 Cougars 1 74 58 13 21 19 2 0 0 23 15 1 0 9 0 0 2 12 .362 .500 .397
Jeff Armstrong 04 Heat 1 73 58 12 21 13 6 0 2 33 7 8 0 12 0 0 4 18 .362 .493 .569
Jason Kraus 04 Cougars 1 70 61 15 22 18 3 0 1 28 6 3 0 3 0 0 9 17 .361 .443 .459
Rick Surls 04 Mavericks 1 53 50 8 18 16 2 0 0 20 3 0 0 1 0 0 2 11 .360 .396 .400
Lou Beltran 04 Blackhawks 1 67 57 9 20 15 4 0 1 27 9 1 0 19 0 0 6 4 .351 .448 .474
Dave Condon 04 Cougars 1 23 23 4 8 6 1 0 1 12 0 0 0 3 0 0 0 4 .348 .348 .522
Mike Rose 04 Heat 1 59 49 9 17 15 2 0 0 19 4 2 0 5 4 0 1 15 .347 .418 .388
Dave Miramontes 04 Cougars 1 30 26 3 9 7 2 0 0 11 4 0 0 3 0 0 0 8 .346 .433 .423
Jeff McCallum 04 Cougars 1 46 38 6 13 9 4 0 0 17 6 1 0 7 0 1 0 4 .342 .435 .447
Jim Moen 04 Cougars 1 43 38 7 13 6 4 0 3 26 5 0 0 4 0 0 1 15 .342 .419 .684
Zack James 04 Mavericks 1 45 41 12 14 10 1 0 3 24 4 0 0 7 0 0 3 13 .341 .400 .585
Dave Ryan 04 Heat 1 52 49 5 16 15 1 0 0 17 3 0 0 11 0 0 2 8 .327 .365 .347
Dan Ward 04 Seals 1 54 43 10 14 11 2 1 0 18 10 0 0 10 1 0 3 3 .326 .453 .419
George Sakona 04 Heat 1 76 65 25 21 16 5 0 0 26 9 2 0 4 0 0 13 5 .323 .421 .400
? Galloway 04 Mavericks 1 37 31 11 10 7 3 0 0 13 6 0 0 5 0 0 4 6 .323 .432 .419
Andre Bates 04 Cougars 1 44 38 8 12 8 3 1 0 17 5 1 0 6 0 0 3 10 .316 .409 .447
? Jimenez 04 Blackhawks 1 24 19 3 6 6 0 0 0 6 4 0 0 1 1 0 0 1 .316 .435 .316
? Vine 04 Mavericks 1 46 45 10 14 11 3 0 0 17 1 0 0 9 0 0 0 6 .311 .326 .378
Tom Flippo 04 Mavericks 1 46 42 6 13 12 1 0 0 14 4 0 0 6 0 0 2 6 .310 .370 .333
Carl Hjerpe 04 Blackhawks 1 59 49 8 15 12 3 0 0 18 6 3 0 3 1 0 0 7 .306 .414 .367
? Ragusa 04 Cougars 1 67 59 11 18 18 0 0 0 18 4 1 0 5 0 3 4 8 .305 .343 .305
? Frank 04 Heat 1 55 46 8 14 11 3 0 0 17 7 1 0 5 1 0 1 7 .304 .407 .370
R Davis 04 Seals 1 77 71 14 21 17 4 0 0 25 4 0 0 7 2 0 6 8 .296 .333 .352
? Andreotti 04 Seals 1 48 41 14 12 7 3 0 2 21 6 0 0 5 1 0 2 14 .293 .383 .512
Troy Elston 04 Heat 1 58 48 8 14 13 1 0 0 15 7 1 0 15 2 0 7 8 .292 .393 .313
K Lee 04 Heat 1 68 62 7 18 16 2 0 0 20 3 2 0 4 1 0 0 9 .290 .343 .323
Rod Billings 04 Cougars 1 35 31 4 9 7 2 0 0 11 3 1 0 5 0 0 2 4 .290 .371 .355
Don McCreary 04 Seals 1 64 42 14 12 8 4 0 0 16 19 0 0 14 3 0 1 4 .286 .508 .381
? Hanks 04 Mavericks 1 41 35 12 10 4 4 1 1 19 6 0 0 12 0 0 6 10 .286 .390 .543
Bert Young 04 Blackhawks 1 55 50 7 14 12 2 0 0 16 3 0 0 8 2 0 0 9 .280 .321 .320
? McNeely 04 Heat 1 34 25 5 7 7 0 0 0 7 5 3 0 5 1 0 0 1 .280 .455 .280
Todd Tommeraason 04 Heat 1 57 43 9 12 11 1 0 0 13 10 3 0 6 1 0 0 9 .279 .446 .302
Don Frantz 04 Mavericks 1 44 44 5 12 10 2 0 0 14 0 0 0 1 0 0 0 7 .273 .273 .318
? Lerch 04 Blackhawks 1 72 61 13 16 11 3 1 1 24 10 1 0 12 0 0 1 12 .262 .375 .393
? Lemich 04 Cougars 1 69 54 9 14 12 2 0 0 16 6 5 0 11 4 0 0 5 .259 .385 .296
? Muniz 04 Seals 1 53 44 4 11 10 1 0 0 12 8 0 0 7 1 0 3 11 .250 .365 .273
? Campbell 04 Cougars 1 36 33 4 8 7 1 0 0 9 3 0 0 6 0 0 0 0 .242 .306 .273
? Nieder 04 Seals 1 55 46 8 11 10 1 0 0 12 7 1 0 7 1 0 1 10 .239 .352 .261
? Lujan 04 Heat 1 22 21 1 4 4 0 0 0 4 1 0 0 5 0 0 0 0 .190 .227 .190
? Cook 04 Blackhawks 1 45 38 6 7 5 1 1 0 10 6 0 0 11 0 1 4 5 .184 .289 .263
? Sarenana 04 Seals 1 51 45 7 8 7 1 0 0 9 5 1 0 3 0 0 1 3 .178 .275 .200
Mark Sanchez 04 Seals 1 54 50 7 8 7 1 0 0 9 3 0 0 10 1 0 1 6 .160 .208 .180
? Micetich 04 Mavericks 1 30 26 3 4 4 0 0 0 4 4 0 0 9 0 0 0 0 .154 .267 .154
Brian Schmidthans 04 Heat 1 51 39 4 5 5 0 0 0 5 9 1 0 12 2 0 0 3 .128 .306 .128
George Ortiz 04 Seals 1 51 41 5 5 5 0 0 0 5 9 0 0 10 1 0 1 2 .122 .280 .122
? Graham 04 Heat 1 33 27 1 3 3 0 0 0 3 4 0 0 9 2 0 0 2 .111 .226 .111
TOTALS 5 3,513 3,035 644 1,027 795 173 10 49 1,367 375 55 0 440 40 8 156 593 .338 .420 .450

Site created with StatTrak for Baseball
from All-Pro Software on 9/16/2007 12:51:31 AM